Mutual Fund
BMA Stock Fund
Overview
Fund Details
Fund Objective
The objective of BMA Stock Fund is to achieve long term capital growth by maintaining significant exposure in listed equity securities, with returns driven by stock market performance.
Fund Benefits
High return potential
Suitable for investors seeking long-term capital appreciation
Disciplined allocation framework to capture market upside while managing volatility
Reduces single-stock vulnerabilities and timing risks.
Managed by seasoned fund managers
Key Features
| Particulars | Details |
|---|---|
| Fund Type | Open-End |
| Category | Equity Scheme |
| Benchmark | KSE-100 |
| Dealing Days | Monday to Friday |
| Cut-off Timings | 9:00 AM to 3:30 PM |
| Pricing Mechanism | Forward Pricing |
| Minimum Investment | Initially PKR 5,000 |
| Management Fee | Up to 3.00% p.a. of Average Annual Net Assets |
| Sales Load (Front-end) | 3.00% |
| Sales Load (Back-end) | Nil |
| Contingent Load | Nil |
| Risk Profile | High |
Start investing online or speak with our team
