Mutual Fund
BMA Money Market Fund
Overview
Fund Details
Fund Objective
The objective of BMA Money Market Fund is to generate competitive returns with a high level of liquidity and minimal risk by investing primarily in short-term money market instruments and high-quality fixed income securities.
Fund Benefits
Competitive Returns (by investing in high-quality, short-term instruments)
Diversified placements reducing counterparty and reinvestment risk.
Ideal for investors with low-risk appetite
Quick and easy access to your cash when you need it.
The fund has a potential of securing stable returns
Key Features
| Particulars | Details |
|---|---|
| Fund Type | Open-End |
| Category | Money Market Scheme |
| Benchmark | 90% three (3) months PKRV rates + 10% three (3) months average of the highest rates on savings account of three (3) AA rated scheduled banks as selected by MUFAP |
| Dealing Days | Monday to Friday |
| Cut-off Timings | 9:00 AM to 3:30 PM |
| Pricing Mechanism | Forward Pricing |
| Minimum Investment | Initially PKR 5,000 |
| Management Fee | Up to 1.25% p.a. of Average Annual Net Assets |
| Sales Load (Front-end) | 1.00% |
| Sales Load (Back-end) | Nil |
| Contingent Load | Nil |
| Risk Profile | Low |
Start investing online or speak with our team
